Greenville, NC
Home MenuRelated Links
AMTRAK Shuttle |
|
Major Projects |
|
NC DOT |
Cemetery Fees
Current Cemetery Fees and Charges (effective 7/1/24)
City Resident |
Non-Resident |
||
Single Grave Space | $975 | $1200 | |
Four-Grave Lot | $3900 | $4800 | |
Eight-Grave Lot | $7800 | $9600 | |
Inside Mausoleum Space | $5000 | $5200 | |
Outside Mausoleum Space | $2500 | $2700 | |
Outside Cremation Niche Space | $1750 | $1950 | |
Hillside West Mausoleum Space | $2000 | $2200 | |
Grave/Crypt Opening & Closing | $900 / $1150* | ||
Cremation Niche Opening & Closing | $425 / $550* | ||
Wait Time Per Hour | $150 | ||
Tree Removal | $50 | ||
Shrubbery Removal Per Lot | $50 | ||
Crypt/Mausoleum Installation Permit | $150 | ||
Marker/Monument Permit | $150** | ||
Certification of Cemetery Lots | $45 | ||
Trading or Resale of Cemetery Lots | $55 | ||
Copy of Lot Ownership When Original Deed Is Lost | $30 |
*Monday through Friday/Weekend and Holiday Rates
**A permit for a government-issued Veteran's marker is required. All fees for veteran markers and uprights will be waived.
Grave lots are no longer available in Brown Hill & Cooper Field, Cherry Hill, and Greenwood Cemeteries.
Prices are for the hours of 8 a.m. - 4 p.m. For grave opening/closing before 8 a.m. and after 4 p.m., add $150 per grave. Wait time will be billed at the rate of $150 per hour when the funeral director does not comply with the scheduled arrival time as indicated on the cemetery service request.
The City accepts cash, Visa, and MasterCard credit cards, or checks made payable to “The City of Greenville”.