Greenville, NC
Home MenuTournaments
Tournaments Packages
Greenville Recreation & Parks Department operates a wide variety of athletic facilities, including tournament a complex, fields, tennis courts, pickleball courts, cross country courses, and a beach volleyball facility.
2025 Baseball/Softball Tournaments
Tournament Locations: H. Boyd Lee Park, Evans Park, Guy Smith Park
Location | Type | Lights | Center Field | P/B |
Boyd Lee Park #1 | Baseball/Softball | Y | 320 | 43, 50/60, 65, 70 |
Boyd Lee Park #2 | Baseball/Softball | Y | 320 | 43, 50/60, 65 ,70 |
Boyd Lee Park #3 | Baseball/Softball | Y | 320 | 43, 50/60, 65, 70 |
Evans Park #1 | Baseball/Softball | Y | 283 | 42, 50/60, 65 |
Evans Park #2 | Baseball/Softball | Y | 283 | 42, 50/60 ,65 |
Jaycee Park | Baseball/Softball | Y | 295 | 42/60 |
Matthew Lewis | Baseball | N | 200 | 46/60 |
Matthew Lewis | Softball | N | 315 | 50/65 |
Guy Smith Little League | Baseball | N | 195 | 46/60 |
Guy Smith Prep Field | Baseball | Y | 315 | 60/90 |
All tournament request must be emailed to Sophie Duncan including the Field Rental Form and 2025 Tournament Contract. Requests are subject to staff approval. Upon approval, payment will be required to confirm the reservation. Your reservation is not finalized until you receive confirmation of your payment.